| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bordayo, Victoria |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 08/24 - 649.26 |
| Fairless, Leigh |   | 09/27 - 37.91 10/13 - 36.63 | 08/24 - 29.68 10/06 - 30.25 |   | 09/08 - 212.19 09/20 - 213.63 09/29 - 212.59 10/19 - 210.61 | 09/10 - 227.39 09/22 - 230.84 09/27 - 226.71 10/13 - 226.26 11/04 - 224.29 11/05 - 223.13 | 09/15 - 27.61 10/06 - 27.54 11/08 - 27.34 |   |   | 09/08 - 109.51 09/27 - 111.93 | 09/22 - 100.58 10/13 - 59.84 11/04 - 58.16 11/05 - 56.95 11/08 - 58.35 | 09/20 - 553.23 10/06 - 547.9 10/19 - 555.91 | 09/10 - 27.75 10/13 - 27.67 | 09/22 - 27.57 09/27 - 28.21 10/19 - 27.69 11/04 - 26.48 11/05 - 26.37 | 09/10 - 112.13 09/29 - 108.31 | 09/15 - 120.08 | 09/10 - 100.8 11/08 - 58.47 | 10/06 - 100.25 10/19 - 59.28 11/04 - 57.8 11/05 - 56.92 |
| Hagan, Ariel |   |   |   |   | 09/10 - 318.89 09/15 - 319.27 10/13 - 322.25 |   | 09/08 - 35.69 09/20 - 41.1 09/22 - 34.36 10/06 - 35.71 10/19 - 34.63 11/04 - 33.63 |   |   |   | 09/08 - 127.48 09/10 - 123.81 09/20 - 127.76 09/22 - 123.19 09/27 - 127.57 09/29 - 125.85 10/13 - 122.65 | 10/06 - 922.93 |   | 10/13 - 35.09 08/24 - 48.36 09/10 - 36.59 09/22 - 36.64 | 09/15 - 150.81 10/19 - 137.52 11/04 - 134.16 |   | 09/20 - 156.06 | 09/22 - 133.54 10/06 - 130.27 08/24 - 237.92 10/13 - 230.1 10/19 - 126.57 |
| Hagan, Marisa | 09/10 - 39.4 09/27 - 40.96 11/04 - 36.96 11/05 - 37.16 |   |   | 10/06 - 31.35 | 10/13 - 244.38 | 09/15 - 309.77 09/22 - 303.27 09/29 - 308.9 | 09/10 - 32.01 09/27 - 32.76 11/08 - 31.5 |   |   | 09/08 - 127.36 09/22 - 128.39 09/29 - 129.06 10/06 - 124.64 10/19 - 122.47 11/04 - 122.89 11/05 - 122.66 | 09/15 - 114.17 | 09/10 - 745.72 | 09/22 - 32.11 10/13 - 32.37 | 09/10 - 30.87 | 09/08 - 128.07 09/27 - 128.27 10/06 - 124.87 10/19 - 123.52 11/04 - 121.15 11/05 - 121.87 | 10/13 - 138.05 11/08 - 139.81 | 10/19 - 114.49 | 11/08 - 112.21 10/06 - 113.62 10/13 - 112.61 |
| Hagan, Marissa | 08/24 - 40.39 |   |   |   |   |   |   |   |   |   |   |   | 08/24 - 32.77 |   |   |   |   |   |
| Hunter, Melanie |   |   |   | 10/19 - 46.9 |   |   | 09/08 - 48.09 09/10 - 52.13 09/15 - 54.1 09/20 - 51.47 10/06 - 49.12 10/13 - 46 10/19 - 50.15 11/04 - 44.47 |   |   | 11/08 - 242.48 | 09/08 - 140.27 09/10 - 159.27 09/15 - 205.87 09/20 - 204.62 09/22 - 202.03 11/04 - 145.05 |   |   | 08/24 - 37.71 09/22 - 53.65 10/06 - 48.59 | 10/13 - 218.38 11/08 - 216.63 |   |   | 09/20 - 137.24 09/22 - 201.1 10/13 - 103.59 |
| Jurkovic, Mara |   |   | 10/13 - 38.34 11/04 - 35.25 11/05 - 34.59 | 09/20 - 30.91 | 09/08 - 253.4 09/27 - 247.4 10/06 - 238 11/04 - 232.71 11/05 - 230.29 | 09/10 - 322.43 10/13 - 304.14 10/19 - 305.38 | 09/15 - 32.56 09/20 - 32.33 09/22 - 31.37 09/29 - 31.81 11/08 - 30.27 |   |   | 09/20 - 127.71 09/27 - 132.31 09/29 - 123.96 10/06 - 122.68 10/19 - 127.51 11/04 - 123.07 11/05 - 121.63 | 09/08 - 112.03 09/22 - 111.92 | 09/15 - 732.62 |   | 08/24 - 32.82 09/22 - 31.59 11/04 - 29.82 11/05 - 29.26 09/10 - 31.07 10/06 - 31.02 09/27 - 31.77 | 09/10 - 138.01 10/13 - 128.41 | 11/08 - 140.48 | 08/24 - 116.73 | 09/10 - 112.88 10/06 - 109.09 10/19 - 110.3 09/22 - 111.77 10/13 - 107.96 11/08 - 107.72 |
| Mccants, Natikka | 10/13 - 53.31 10/19 - 50.56 |   |   | 09/27 - 41.7 | 09/29 - 337.97 |   | 09/15 - 44.93 09/27 - 42.06 10/19 - 38.97 11/04 - 36.18 |   |   |   | 09/15 - 144.33 09/27 - 144.34 10/06 - 128.48 | 09/29 - 958.8 10/13 - 850.89 10/19 - 842.02 11/04 - 801.4 |   |   | 10/06 - 158.47 |   |   | 10/13 - 135.32 |
| Miller, Madison | 10/06 - 39.09 | 11/04 - 42.15 11/05 - 41.28 | 09/10 - 39.33 09/20 - 37.32 | 09/27 - 32.26 10/13 - 31.44 | 09/15 - 241.65 10/19 - 232.43 11/04 - 229.83 11/05 - 224.22 | 09/08 - 255.71 09/27 - 253.52 09/29 - 251.7 10/06 - 251.17 | 09/10 - 33.17 10/13 - 32.02 |   |   | 09/15 - 128.14 09/22 - 127.8 10/13 - 121.49 | 09/20 - 113.16 10/19 - 111.19 | 09/10 - 709.25 09/29 - 647.34 11/04 - 632.29 11/05 - 625.28 |   | 10/06 - 31.92 | 09/20 - 124.9 | 09/08 - 134.98 09/22 - 132.55 09/27 - 135.46 09/29 - 202.3 10/06 - 134.23 |   | 08/24 - 115.61 09/22 - 112.04 10/13 - 110 11/04 - 107.57 11/05 - 106.57 09/10 - 114.14 10/19 - 111.49 |
| Nichols, Jenna | 09/27 - 112.28 |   |   |   | 10/13 - 350.79 10/19 - 353.34 |   | 09/08 - 51.69 09/10 - 53.46 09/15 - 51.63 09/20 - 48.2 09/22 - 50.2 10/19 - 47 11/04 - 42.7 |   |   |   | 09/08 - 208.6 09/10 - 207.62 09/15 - 203.59 09/20 - 157.84 09/27 - 154.43 11/04 - 143.11 |   | 09/22 - 49.46 | 10/06 - 47.77 10/13 - 46.35 09/10 - 52.23 | 09/22 - 228.57 09/27 - 220.47 10/06 - 217.31 10/13 - 219.17 |   |   | 09/20 - 156.99 09/22 - 159.26 |
| Oleniczak, Christa | 10/13 - 35.75 | 09/10 - 38.43 09/20 - 35.42 |   | 08/24 - 28.96 | 09/10 - 228.33 09/22 - 220.85 09/27 - 225.3 10/06 - 225.21 11/04 - 221.19 11/05 - 217.84 |   | 09/08 - 29.61 09/20 - 30.04 09/29 - 29.27 10/13 - 29.47 10/19 - 29.17 |   |   |   | 09/15 - 104 09/27 - 105.52 09/29 - 104.19 10/06 - 106.03 10/19 - 102.54 11/04 - 103.9 11/05 - 105.43 | 09/08 - 646.61 09/22 - 625.73 | 09/27 - 30.28 10/06 - 29.8 10/19 - 29.69 11/04 - 29.24 11/05 - 30.05 | 10/13 - 28.56 09/22 - 28.92 | 09/15 - 123.44 11/08 - 115.55 | 09/10 - 128.24 09/20 - 128.37 10/13 - 124.81 11/08 - 124.37 | 09/22 - 106.37 10/06 - 107.23 10/19 - 104.23 11/04 - 104.96 11/05 - 106.1 |
  |
| Parsons-Valles, Alayna |   |   | 09/27 - 43.1 | 09/10 - 32.32 10/13 - 28.76 11/04 - 30.48 11/05 - 30.71 | 09/10 - 319.69 09/20 - 303.02 09/29 - 253.6 10/06 - 246.8 | 10/13 - 324.86 11/08 - 313.83 | 09/08 - 35.7 09/27 - 33.38 10/19 - 32.48 11/04 - 30.4 11/05 - 31.9 |   |   |   | 09/15 - 122.25 10/19 - 113.34 11/04 - 110.57 | 09/08 - 858.77 09/27 - 746.34 10/06 - 731.73 |   | 09/10 - 35.25 10/13 - 31.1 10/19 - 31.53 | 09/10 - 152.54 09/20 - 144.51 09/29 - 141.17 10/13 - 139.73 11/08 - 127.51 |   | 10/06 - 116.96 |   |
| Sevenski, Marisa |   |   | 10/13 - 42.85 10/19 - 41.31 |   | 09/10 - 309.37 09/22 - 305.52 | 09/20 - 344.6 09/29 - 334.89 10/06 - 323.61 10/19 - 323.78 | 10/13 - 34.75 11/04 - 31.23 |   |   | 10/13 - 142.07 | 09/08 - 121.22 09/10 - 121.89 | 09/20 - 840.51 09/22 - 826.92 09/29 - 816.89 | 09/10 - 37.23 10/06 - 34.67 |   | 10/19 - 131.75 | 09/08 - 207.36 10/06 - 152.12 11/04 - 139.94 | 09/22 - 122.39 10/13 - 121.18 | 10/19 - 116.24 |
| Wilburn, Morgan |   | 09/27 - 51.62 10/13 - 54.22 10/19 - 47.65 |   |   | 09/22 - 318.24 | 10/13 - 348.66 | 09/15 - 39.7 |   |   |   | 09/08 - 200.33 09/29 - 128.59 10/06 - 127.85 10/13 - 126.71 | 09/27 - 846.42 11/04 - 750.83 |   | 09/22 - 38.04 10/06 - 36.94 10/13 - 37.88 |   | 09/08 - 229.62 09/15 - 208.23 09/20 - 206.97 09/22 - 208.16 09/27 - 205.26 10/19 - 147.62 11/04 - 152.14 |   | 09/20 - 138.45 |
| Withers, Kristen | 09/20 - 39.35 | 08/24 - 35.39 10/06 - 36.21 | 09/27 - 34.47 |   | 09/15 - 227.02 10/13 - 221.66 | 09/08 - 242.73 09/20 - 241.05 10/06 - 236.96 10/19 - 236.89 11/04 - 234.09 11/05 - 231.26 | 09/10 - 28.62 09/22 - 28.62 09/29 - 28.68 11/08 - 28.38 |   |   | 09/15 - 127.22 | 09/20 - 102.92 09/27 - 102.87 | 10/13 - 625.11 |   | 09/10 - 28.23 09/27 - 28.5 10/19 - 27.56 11/04 - 27.83 11/05 - 27.36 10/06 - 27.76 10/13 - 27.84 | 09/08 - 115.15 09/22 - 114.78 | 09/10 - 118.55 09/27 - 119.69 09/29 - 118.41 10/06 - 119.67 10/19 - 119.32 11/04 - 116.91 11/05 - 116.44 11/08 - 116.2 | 10/13 - 102.6 | 11/04 - 101.84 11/05 - 101.71 09/10 - 105.58 09/22 - 103.09 10/19 - 103.25 11/08 - 102.19 |